4.1.1. (1) | ICT Enabled Classrooms
|
4.1.1. (2) | SEMINAR HALL, CONFERENCE ROOM &AUDITORIUM
|
4.1.1. (3) | LABORATORIES AND STUDIO
|
4.1.1. (4) | Computer Facility
|
4.1.1. (5) | Canteen/Cafeteria
|
4.1.1. (6) | Digital/E-Library
|
4.1.1. (7) | Hostel and Mess
|
4.1.1. (8) | Medical Facilities
|
4.1.1. (9) | Administrative Block
|
4.1.1. (10) | High Speed Internet/WiFi Enabled Campus
|
4.1.1. (11) | Sports Facilities
|
4.1.1. (12) | Transport Facilities
|
4.1.1. (13) | N.S.S. Office- Office with Social Responsibility
|
4.1.1. (14) | Correspondence Offices and Centre’s
|
4.1.1. (15) | Examination Offices and Centre’s
|
4.1.1. (16) | Extracurricular Activities (Open Stage & Auditorium)
|
4.1.1. (17) | IQAC OFFICE and BOARD ROOM
|
4.1.1. (18) | Counsellor’s Room
|
4.1.1. (19) | Training and Placement Office
|
4.1.1. (20) | Power Backup (Generator Set)
|
4.1.1. (21) | Solar Panel and R.O. Machine
|
4.1.1. (22) | Infrastructure and Physical Facilities/Amenities:
|
4.1.2
QnM |
Percentage of expenditure for infrastructure augmentation, excluding salary year wise during last five years (INR in lakhs) |